Availability: | |
---|---|
Quantity: | |
This product is designed to manage airflow or pressure regulation, commonly found in aircraft engines, compressors, or turbine systems. Manufactured with high-grade materials and precise machining, this part plays a critical role in optimizing engine performance by ensuring efficient airflow and minimizing energy losses. Its robust construction and complex geometry shows that it is designed to withstand extreme conditions, such as high temperatures and pressures typical in aerospace environments.
Parameter | Description |
---|---|
Material | High-strength alloy or titanium alloy |
Machining Tolerance | ±0.005 mm |
Diameter | 100 mm (adjustable based on specific requirements) |
Thickness | 10 mm |
Weight | 200 g (varies based on material and dimensions) |
Max Operating Temp | 800°C |
Compressive Strength | 1500 MPa |
Corrosion Resistance | High resistance, suitable for high-temperature and high-pressure environments |
Surface Treatment | Anodizing or other anti-corrosion coatings |
Application | Airflow management component in aerospace engines, compressors, or turbine systems |
Service Life | > 10,000 hours (under normal operating conditions) |
Compliance Standards | AS9100 Aerospace Quality Management Standard |
Test Pressure | 5000 PSI |
Impact Resistance | High impact resistance, tested in high-speed rotating parts |
This product is designed to manage airflow or pressure regulation, commonly found in aircraft engines, compressors, or turbine systems. Manufactured with high-grade materials and precise machining, this part plays a critical role in optimizing engine performance by ensuring efficient airflow and minimizing energy losses. Its robust construction and complex geometry shows that it is designed to withstand extreme conditions, such as high temperatures and pressures typical in aerospace environments.
Parameter | Description |
---|---|
Material | High-strength alloy or titanium alloy |
Machining Tolerance | ±0.005 mm |
Diameter | 100 mm (adjustable based on specific requirements) |
Thickness | 10 mm |
Weight | 200 g (varies based on material and dimensions) |
Max Operating Temp | 800°C |
Compressive Strength | 1500 MPa |
Corrosion Resistance | High resistance, suitable for high-temperature and high-pressure environments |
Surface Treatment | Anodizing or other anti-corrosion coatings |
Application | Airflow management component in aerospace engines, compressors, or turbine systems |
Service Life | > 10,000 hours (under normal operating conditions) |
Compliance Standards | AS9100 Aerospace Quality Management Standard |
Test Pressure | 5000 PSI |
Impact Resistance | High impact resistance, tested in high-speed rotating parts |
content is empty!
Home | About Us | Molds | Precision Automation | Spare Parts | Solutions | Support | News | Contact Us